| 9210/Xpert Number of days of log | |||||
|---|---|---|---|---|---|
| Number of sensors | |||||
| Interval(Minutes) | |||||
| Log size bytes | Min # Reading | Days | Years | ||
| 65536 | 4369 | 0 | 0 | ||
| 1048576 | 69905 | 0 | 0 | ||
| 2097152 | 139810 | 0 | 0 | ||
| 4194304 | 279620 | 0 | 0 | ||
| 8400 Number of days of log | ||||||
|---|---|---|---|---|---|---|
| Measurment interval | ||||||
| Number of sensors | ||||||
| Reading per day | ||||||
| Standard Log | Expanded Log | |||||
| Days | 00 | Days | ||||
| 8200/8210 Number of days of log | ||||||
|---|---|---|---|---|---|---|
| Measurment interval | ||||||
| Number of sensors | ||||||
| Reading per day | ||||||
| Standard Log | Expanded Log | |||||
| Days | 00 | Days | ||||

